Premium Double Wall Alembic Aromamax Column | 300 - 1000 L Net |
Furnace material | Inox / Aisi 304 |
Furnace insulation | Stainless steel shell (2mm)+stone wool (25) + 1mm brushed stainless steel |
Furnace working temperature (temperature of water) |
~ 110 °C |
Furnace working pressure (safety valve pressure) |
0,5 Bar |
Heat source - gas burner * optional (butane/natural gas 50-70kW) | Max butane 4,25m3/h-natural gas 10,62m3/h |
Heat source - electric * optional (4×9kW) | 27-36 kW/h |
Heat source - external steam generator * optional | 200 kg/h |
The material of still – electrolytic copper | Cu DHP |
Model sphere/brandy |
Cu DHP |
Refraction column / DES AromaMax | Cu DHP |
Dephlegmator |
Cu DHP |
Connecting pipes | Inox/Aisi 304 (Ø63mm×1mm) |
Cooling system - condensator - flowing | Inox/Aisi 304 |
Control unit/semi-automatic handling | Manual setup |
Control unit/automatic PLC *optional | Digital setup |
Vertical mixer - continuous 96 RPM | 0,37 kW |
CIP cleaning system included | 5 units+ number of column segment |
Average time of 1 cycle | ≈ 4h |
Average energy consumption for one distillation cycle | 120-150 kW |
Average strength of distillate | 81.54 % vol |
Manufacturer's warranty*in accordance with terms and conditions | 3 years |
Gin basket | 30 L optional |
Bypass system/by3V valve(s) | 3 pcs |
PREMIUM DWA 300-1000 L AROMAMAX E
Premium Double Wall Alembic Aromamax Column | 300 - 1000 L Net |
Furnace material | Inox / Aisi 304 |
Furnace insulation | Stainless steel shell (2mm)+stone wool (25) + 1mm brushed stainless steel |
Furnace working temperature (temperature of water) |
~ 110 °C |
Furnace working pressure (safety valve pressure) |
0,5 Bar |
Heat source - gas burner * optional (butane/natural gas 50-70kW) | Max butane 4,25m3/h-natural gas 10,62m3/h |
Heat source - electric * optional (4×9kW) | 27-36 kW/h |
Heat source - external steam generator * optional | 200 kg/h |
The material of still – electrolytic copper | Cu DHP |
Model sphere/brandy |
Cu DHP |
Refraction column / DES AromaMax | Cu DHP |
Dephlegmator |
Cu DHP |
Connecting pipes | Inox/Aisi 304 (Ø63mm×1mm) |
Cooling system - condensator - flowing | Inox/Aisi 304 |
Control unit/semi-automatic handling | Manual setup |
Control unit/automatic PLC *optional | Digital setup |
Vertical mixer - continuous 96 RPM | 0,37 kW |
CIP cleaning system included | 5 units+ number of column segment |
Average time of 1 cycle | ≈ 4h |
Average energy consumption for one distillation cycle | 120-150 kW |
Average strength of distillate | 81.54 % vol |
Manufacturer's warranty*in accordance with terms and conditions | 3 years |
Gin basket | 30 L optional |
Bypass system/by3V valve(s) | 3 pcs |
+381 64 821 5028
+381 64 899 3231
PREMIUM DWA 300-1000 L AROMAMAX E
The refraction column is specially made for aromatic spirits like brandy and rum to preserve the smell and taste while achieving maximum smoothness.
This device is powered, depending on our customer's individual requirements either:
- by Solid fuels,
- electricity with 36kW/h, 4 heaters, 9kW each,
- gas with approximately 25-110 kW capacity gas burners; LPG or natural gas,
- or steam heating via a steam generator. Also, we can manufacture combinations of heating.
+381 64 821 5028
+381 64 899 3231
+381 64 821 5028
+381 64 899 3231
Recommended products