TECHNICAL CHARACTERISTICS
STILL PARTS | MATERIAL | THICKNESS |
Bottom | Copper 99,96% | 3mm |
Wall | Copper 99,96% | 2mm |
Upper part | Copper 99,96% | 1mm |
Lid | Copper 99,96% | 0,8mm |
Drain opening | Brass | 4" |
Cooler | Stainless steel 430 | 0,8mm |
Vertcal pipe | Stainless steel pipe 304 | Ø10x1mmx1000mm |
Connecting pipe | Copper pipe | Ø40x1mmx2500mm |
Furnace | Cold rolled steel | 1,5mm |
Electric motor with reduction gear and timer | Steel | 0.12kW/14rpm |
Funnel for the inlet opening | Copper 99,96% | 1mm |
S/M - with mixer | ||
Heating with solid fuel - WOOD | ||
Possibility of GAS heating | ||
18 vertical pipes in cooler | ||
Drain opening is a ball valve 4 " | ||
Timer on the electric motor is set to work 2 min and 4 min pauses. |