| COMPONENTS | SPECIFICATIONS |
| Furnace material | Inox/Aisi 304 2 mm + (ceramic wool 25 mm + 1 mm brushed stainless steel) |
| Furnace working temperature | ~110° C |
| Furnace working pressure | 0.5 Bar |
| Heat source - electric heaters 4×9 kW | 27-36 kW/h |
| Heat source - gas burner butane 25-110 kW | 4.25 kg/h |
| Heat source - natural gas burner 25-110 kW | 10.62 m³/h |
| Net capacit | 500 L |
| Still material | Cu DHP/3 mm |
| Still cap - Alembic | Cu DHP/2 mm |
| Bubble plate column | Cu DHP/2 mm |
| Dephlegmator | Cu DHP/2 mm |
| Connecting pipes | Aisi 304 Ø63 mm × 1.5 mm |
| Cooling system | Aisi 304 Ø300 mm, shell 1.5 mm |
| Control unit | Manual setup |
| Vertical mixer - continuous 96 RPM | 0.55 kW |
| CIP cleaning system | 8 units + number of added column segments |
| Bypass system/by 3-way valve(s) | 4 pieces |
| Aroma basket | 30 L |
| Manufacturer’s warranty | 2 years |
WORLDWIDE DELIVERY
a network of over 30 distributors worldwide
WARRANTY
2 years for the complete still
CERTIFICATE
for copper purity quality
CERTIFICATE
of health safety compliance
Premium column still 500 L bubble plate column
A modern column configuration with a capacity of 500 liters with a built-in column with bubble plates enables the production of high-percentage and smooth alcoholic distillates, with the possibility of expanding the number of segments and classic distillation without a column. The number of segments depends on the desired strength of the distillate. Available capacities 200 - 6000 liters.
| COMPONENTS | SPECIFICATIONS |
| Furnace material | Inox/Aisi 304 2 mm + (ceramic wool 25 mm + 1 mm brushed stainless steel) |
| Furnace working temperature | ~110° C |
| Furnace working pressure | 0.5 Bar |
| Heat source - electric heaters 4×9 kW | 27-36 kW/h |
| Heat source - gas burner butane 25-110 kW | 4.25 kg/h |
| Heat source - natural gas burner 25-110 kW | 10.62 m³/h |
| Net capacit | 500 L |
| Still material | Cu DHP/3 mm |
| Still cap - Alembic | Cu DHP/2 mm |
| Bubble plate column | Cu DHP/2 mm |
| Dephlegmator | Cu DHP/2 mm |
| Connecting pipes | Aisi 304 Ø63 mm × 1.5 mm |
| Cooling system | Aisi 304 Ø300 mm, shell 1.5 mm |
| Control unit | Manual setup |
| Vertical mixer - continuous 96 RPM | 0.55 kW |
| CIP cleaning system | 8 units + number of added column segments |
| Bypass system/by 3-way valve(s) | 4 pieces |
| Aroma basket | 30 L |
| Manufacturer’s warranty | 2 years |
WORLDWIDE DELIVERY
a network of over 30 distributors worldwide
WARRANTY
2 years for the complete still
CERTIFICATE
for copper purity quality
CERTIFICATE
of health safety compliance
